UK AI Job Market Statistics 2026
Live data updated weekly
Last updated: 4 April 2026 · Source: Adzuna UK + UK Government AI Occupational Assessment + ONS
115
UK roles tracked by Xtell
Adzuna UK
34%
Average displacement risk score
UK Gov AI Assessment
74
Roles with positive vacancy growth
Adzuna UK
21%
of UK workers confident using AI at work
UK Gov research, Jan 2026
56%
Salary premium for AI-skilled roles
PwC AI Jobs Barometer 2025
1.7m
UK tech sector employees
techUK 2025
Fastest growing UK roles by vacancy volume
| Role | Category | Vacancy Growth | Risk | Salary |
|---|---|---|---|---|
| Prompt Engineer | AI & Machine Learning | +340% | 5% | £65–90k |
| AI Product Manager | AI & Machine Learning | +285% | 12% | £75–110k |
| XR Experience Designer | Immersive Tech / XR | +228% | 19% | £50–80k |
| Spatial Computing Engineer | Immersive Tech / XR | +210% | 12% | £60–100k |
| ML Infrastructure Engineer | AI & Machine Learning | +198% | 10% | £80–130k |
| ML Engineer | AI & Machine Learning | +198% | 12% | £65–110k |
| XR Developer | Immersive Tech / XR | +195% | 17% | £55–90k |
| Data Engineer | Data & Engineering | +187% | 18% | £55–90k |
| AR Developer | Immersive Tech / XR | +185% | 18% | £50–85k |
| Climate Risk Analyst | Data & Engineering | +180% | 48% | £45–75k |
Updated: 4 April 2026 · Source: Adzuna UK
At-Risk Occupations — all tracked UK roles by displacement risk
| Role | Cluster | Risk % | Risk Band | Demand Level | Status |
|---|---|---|---|---|---|
| Algorithmic Trader | Finance & Investment | 78% | High | Elevated | Role Shifting |
| Sales Development Representative | Business Development & Commercial | 76% | High | — | Role Shifting |
| Warehouse Operative | Trades & Technical | 74% | High | Not High | Role Shifting |
| Customer Service Representative | Business Development & Commercial | 68% | High | Elevated | Role Shifting |
| Copywriter | Creative & Digital | 67% | High | — | Role Shifting |
| Production Line Operative | Trades & Technical | 67% | High | Elevated | Role Shifting |
| Graphic Designer | Creative & Digital | 62% | High | — | Role Shifting |
| Mortgage Advisor | Finance & Investment | 61% | High | — | Role Shifting |
| Executive Assistant | Professional Services | 58% | Medium | Not High | Role Shifting |
| Investment Banker | Finance & Investment | 58% | Medium | — | Role Shifting |
| PPC / Paid Media Manager | Creative & Digital | 55% | Medium | Not High | Role Shifting |
| Train Driver | Trades & Technical | 55% | Medium | — | Role Shifting |
| Bid Writer | Business Development & Commercial | 54% | Medium | — | Role Evolving |
| Account Manager | Business Development & Commercial | 52% | Medium | Critical | Role Evolving |
| Quantity Surveyor | Professional Services | 52% | Medium | — | Role Evolving |
| SEO Specialist | Creative & Digital | 52% | Medium | Not High | Role Shifting |
| Cleaner | Trades & Technical | 52% | Medium | Not High | Role Shifting |
| Teacher | Education | 50% | Medium | Not High | — |
| Doctor / GP | Healthcare | 50% | Medium | Critical | — |
| Lawyer / Solicitor | Professional Services | 50% | Medium | Elevated | — |
| Marketing Manager | Business Development & Commercial | 50% | Medium | — | — |
| Barrister | Professional Services | 50% | Medium | Not High | Stable |
| Financial Analyst | Professional Services | 50% | Medium | Elevated | — |
| Project Manager | Business Development & Commercial | 50% | Medium | Elevated | — |
| HR Manager | Professional Services | 50% | Medium | Elevated | — |
| Social Worker | Healthcare | 50% | Medium | Elevated | — |
| Accountant | Professional Services | 50% | Medium | Not High | — |
| Nurse | Healthcare | 50% | Medium | Critical | — |
| Climate Risk Analyst | Data & Engineering | 48% | Medium | — | — |
| Recruitment Consultant | Business Development & Commercial | 48% | Medium | — | Role Evolving |
| Management Consultant | Business Development & Commercial | 48% | Medium | Elevated | — |
| Video Editor | Creative & Digital | 48% | Medium | — | Role Evolving |
| Agricultural Worker | Trades & Technical | 48% | Medium | Critical | Role Evolving |
| Window Cleaner | Trades & Technical | 48% | Medium | Not High | Role Shifting |
| Data Analyst | Data & Engineering | 47% | Medium | — | Role Shifting |
| Business Analyst | Business Development & Commercial | 45% | Medium | Elevated | Role Evolving |
| Fashion Buyer | Creative & Digital | 45% | Medium | Critical | Role Evolving |
| Ecommerce Manager | Creative & Digital | 45% | Medium | Elevated | Role Evolving |
| Security Guard | Trades & Technical | 45% | Medium | Elevated | Role Evolving |
| Author | Creative & Digital | 45% | Medium | Elevated | Role Evolving |
| Delivery Driver | Trades & Technical | 45% | Medium | Not High | Role Shifting |
| Cybersecurity Analyst | Data & Engineering | 44% | Medium | Elevated | Role Evolving |
| 3D Artist | Immersive Tech / XR | 43% | Medium | — | Role Shifting |
| Social Media Manager | Creative & Digital | 42% | Medium | Elevated | Role Evolving |
| DevOps Engineer | AI & Machine Learning | 41% | Medium | Elevated | — |
| BI Developer | Data & Engineering | 41% | Medium | — | Role Shifting |
| Administrator | Professional Services | 40% | Low | Elevated | Role Evolving |
| Bid Manager | Business Development & Commercial | 40% | Low | — | Role Evolving |
| Fashion Designer | Creative & Digital | 38% | Low | Not High | Role Evolving |
| Cloud Architect | AI & Machine Learning | 37% | Low | Critical | — |
| UX Designer | Creative & Digital | 35% | Low | Not High | Role Evolving |
| Architect | Creative & Digital | 35% | Low | Not High | — |
| Property Investor | Finance & Investment | 35% | Low | — | Role Evolving |
| Community Manager | Creative & Digital | 35% | Low | — | Role Evolving |
| Mechanic | Trades & Technical | 35% | Low | Elevated | Role Evolving |
| Career Adviser | Education | 35% | Low | Critical | — |
| AI Trainer / RLHF Specialist | AI & Machine Learning | 33% | Low | — | Role Evolving |
| Civil Engineer | Trades & Technical | 32% | Low | Elevated | — |
| Personal Trainer | Health & Wellness | 32% | Low | — | Role Evolving |
| Content Creator / Influencer | Creative & Digital | 32% | Low | Elevated | Role Evolving |
| Gardener / Landscaper | Trades & Technical | 32% | Low | Not High | Role Evolving |
| Events Manager | Arts, Performance & Sport | 32% | Low | Elevated | — |
| Software Engineer | Data & Engineering | 31% | Low | — | Role Evolving |
| Technical Artist | Immersive Tech / XR | 30% | Low | — | Stable |
| Automation Engineer | Trades & Technical | 30% | Low | Not High | Stable |
| Mechanical Engineer | Trades & Technical | 28% | Low | Elevated | Role Evolving |
| XR UX Designer | Immersive Tech / XR | 28% | Low | — | Role Evolving |
| Film and TV Actor | Arts, Performance & Sport | 28% | Low | — | Role Evolving |
| Pilot | Trades & Technical | 28% | Low | Critical | Stable |
| Carpenter | Trades & Technical | 28% | Low | Not High | Role Evolving |
| Immersive Learning Designer | Immersive Tech / XR | 26% | Low | — | Role Evolving |
| XR Producer | Immersive Tech / XR | 26% | Low | — | Role Evolving |
| Surgeon | Healthcare | 25% | Low | Critical | Role Evolving |
| Soldier / Armed Forces | Public Service & Defence | 25% | Low | Not High | Role Evolving |
| XR Product Manager | Immersive Tech / XR | 23% | Low | — | Stable |
| Data Scientist | Data & Engineering | 23% | Low | — | Role Shifting |
| Care Worker | Healthcare | 22% | Low | Elevated | Stable |
| Veterinary Surgeon | Healthcare | 22% | Low | — | Role Evolving |
| Make-up Artist | Creative & Digital | 22% | Low | — | Role Evolving |
| Robotics Engineer | Trades & Technical | 22% | Low | Elevated | Stable |
| Police Officer | Public Service & Defence | 22% | Low | Not High | Role Evolving |
| Data Architect | Data & Engineering | 20% | Very Low | — | Stable |
| Analytics Engineer | Data & Engineering | 20% | Very Low | — | Stable |
| Unreal Engine Developer | Immersive Tech / XR | 20% | Very Low | — | Stable |
| XR Experience Designer | Immersive Tech / XR | 19% | Very Low | — | Role Evolving |
| Data Engineer | Data & Engineering | 18% | Very Low | — | Role Evolving |
| Data Product Manager | Data & Engineering | 18% | Very Low | — | Stable |
| AR Developer | Immersive Tech / XR | 18% | Very Low | — | Role Evolving |
| Robotics Technician | Trades & Technical | 18% | Very Low | Critical | Stable |
| Public Speaker | Arts, Performance & Sport | 18% | Very Low | Not High | Stable |
| Florist | Creative & Digital | 18% | Very Low | Not High | Stable |
| XR Developer | Immersive Tech / XR | 17% | Very Low | — | Stable |
| AI Ethics & Governance Lead | AI & Machine Learning | 16% | Very Low | — | Role Evolving |
| Data Governance Manager | Data & Engineering | 16% | Very Low | — | Role Evolving |
| Unity Developer | Immersive Tech / XR | 16% | Very Low | — | Role Evolving |
| VR Developer | Immersive Tech / XR | 16% | Very Low | — | Role Evolving |
| Digital Twin Engineer | Immersive Tech / XR | 16% | Very Low | — | Stable |
| Spatial Computing Developer | Immersive Tech / XR | 14% | Very Low | — | Role Evolving |
| Electrician | Trades & Technical | 14% | Very Low | — | Role Evolving |
| Green AI Consultant | Professional Services | 13% | Very Low | — | Role Evolving |
| AI Product Manager | AI & Machine Learning | 12% | Very Low | — | Stable |
| ML Engineer | AI & Machine Learning | 12% | Very Low | — | Stable |
| Spatial Computing Engineer | Immersive Tech / XR | 12% | Very Low | — | Stable |
| Plumber | Trades & Technical | 12% | Very Low | — | Stable |
| ML Infrastructure Engineer | AI & Machine Learning | 10% | Very Low | — | Stable |
| Chief Data Officer | Data & Engineering | 8% | Very Low | — | Stable |
| Theatre Actor | Arts, Performance & Sport | 8% | Very Low | — | Stable |
| Clergy / Faith Leader | Healthcare | 8% | Very Low | Elevated | Stable |
| Hairdresser | Healthcare | 8% | Very Low | Not High | Stable |
| Barber | Healthcare | 8% | Very Low | Not High | Stable |
| Prompt Engineer | AI & Machine Learning | 5% | Very Low | — | Stable |
| Sports Professional | Arts, Performance & Sport | 5% | Very Low | — | Stable |
| Ski Instructor | Arts, Performance & Sport | 5% | Very Low | Not High | Stable |
| Surf Instructor | Arts, Performance & Sport | 5% | Very Low | Not High | Stable |
| Childminder | Healthcare | 2% | Very Low | Not High | Stable |
Displacement risk scores based on UK Government DSIT AI Occupational Assessment methodology. Scores are directional assessments — see methodology for full details.
Risk varies significantly by seniority level and specific responsibilities within each role.
UK roles by AI displacement risk level
High risk (65%+)
Medium risk (40-64%)
- Graphic Designer62%
- Mortgage Advisor61%
- Executive Assistant58%
- Investment Banker58%
- PPC / Paid Media Manager55%
- Train Driver55%
- Bid Writer54%
- Account Manager52%
- Quantity Surveyor52%
- SEO Specialist52%
- Cleaner52%
- Teacher50%
- Doctor / GP50%
- Lawyer / Solicitor50%
- Marketing Manager50%
- Barrister50%
- Financial Analyst50%
- Project Manager50%
- HR Manager50%
- Social Worker50%
- Accountant50%
- Nurse50%
- Climate Risk Analyst48%
- Recruitment Consultant48%
- Management Consultant48%
- Video Editor48%
- Agricultural Worker48%
- Window Cleaner48%
- Data Analyst47%
- Business Analyst45%
- Fashion Buyer45%
- Ecommerce Manager45%
- Security Guard45%
- Author45%
- Delivery Driver45%
- Cybersecurity Analyst44%
- 3D Artist43%
- Social Media Manager42%
- DevOps Engineer41%
- BI Developer41%
- Administrator40%
- Bid Manager40%
Low risk (below 40%)
- Fashion Designer38%
- Cloud Architect37%
- UX Designer35%
- Architect35%
- Property Investor35%
- Community Manager35%
- Mechanic35%
- Career Adviser35%
- AI Trainer / RLHF Specialist33%
- Civil Engineer32%
- Personal Trainer32%
- Content Creator / Influencer32%
- Gardener / Landscaper32%
- Events Manager32%
- Software Engineer31%
- Technical Artist30%
- Automation Engineer30%
- Mechanical Engineer28%
- XR UX Designer28%
- Film and TV Actor28%
- Pilot28%
- Carpenter28%
- Immersive Learning Designer26%
- XR Producer26%
- Surgeon25%
- Soldier / Armed Forces25%
- XR Product Manager23%
- Data Scientist23%
- Care Worker22%
- Veterinary Surgeon22%
- Make-up Artist22%
- Robotics Engineer22%
- Police Officer22%
- Data Architect20%
- Analytics Engineer20%
- Unreal Engine Developer20%
- XR Experience Designer19%
- Data Engineer18%
- Data Product Manager18%
- AR Developer18%
- Robotics Technician18%
- Public Speaker18%
- Florist18%
- XR Developer17%
- AI Ethics & Governance Lead16%
- Data Governance Manager16%
- Unity Developer16%
- VR Developer16%
- Digital Twin Engineer16%
- Spatial Computing Developer14%
- Electrician14%
- Green AI Consultant13%
- AI Product Manager12%
- ML Engineer12%
- Spatial Computing Engineer12%
- Plumber12%
- ML Infrastructure Engineer10%
- Chief Data Officer8%
- Theatre Actor8%
- Clergy / Faith Leader8%
- Hairdresser8%
- Barber8%
- Prompt Engineer5%
- Sports Professional5%
- Ski Instructor5%
- Surf Instructor5%
- Childminder2%
Displacement risk scores based on UK Government AI Occupational Assessment methodology combined with live Adzuna UK vacancy data. Scores reflect role-level averages — individual risk varies by seniority and specific responsibilities. See our methodology →
UK Occupations in Demand 2025
Government classification of occupational demand across 368 UK roles
The UK Government's Department for Education publishes an annual Occupations in Demand release classifying UK occupations as Critical demand, Elevated demand, or Not in high demand based on five indicators: online job advert density, visa grant density, wage premium, annual change in hourly wage, and annual change in hours worked. The 2025 publication covers 368 occupations.
62
Occupations in critical demand
Substantially higher demand than usual
DfE Occupations in Demand 2025
5.1m
Workers in critical demand occupations
15.4% of all UK employment age 16+
DfE Occupations in Demand 2025
125
Occupations in elevated demand
Above average demand across indicators
DfE Occupations in Demand 2025
10.9m
Workers in elevated demand occupations
32.9% of all UK employment
DfE Occupations in Demand 2025
74.8%
Critical demand workers below degree level
Most commonly business associate professional roles
DfE Occupations in Demand 2025
66.8%
Information and communication workers in high demand
Highest proportion of any UK industry sector
DfE Occupations in Demand 2025
Xtell displays demand level classifications on individual role pages where a reliable ONS SOC 2020 code match exists. Demand level data is sourced directly from the GOV.UK Occupations in Demand 2025 dataset.
Source: UK Government Occupations in Demand 2025. Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
View the full Occupations in Demand 2025 publication →Demand Level and Displacement Risk — Two Different Measures
Occupational demand and AI displacement risk measure different things and should be read together rather than as substitutes.
Demand level measures current market conditions — whether employers are actively seeking workers in a given occupation right now, based on vacancy density, wage growth, and visa grant data.
Displacement risk measures structural vulnerability — how much of a role's task composition could be performed by AI, automation, or robotics over the medium term.
A role can be in Critical demand today and still face significant long-term displacement risk. Data Analyst is a strong example — currently classified as Critical demand with 126,000 workers and strong vacancy growth, while also carrying a meaningful displacement risk score as AI tools rapidly automate routine data processing tasks.
Understanding both dimensions together gives a more complete picture of a role's career outlook than either measure alone.
Skills rising fastest in UK job ads
Source: Adzuna UK job posting analysis via Xtell · Updated weekly
UK AI salary data by role
| Role | Salary Range | Category | Vacancy Trend |
|---|---|---|---|
| 3D Artist | £35–65k | Immersive Tech / XR | +132% |
| Account Manager | £28k-£60k | Business Development & Commercial | 0% |
| Accountant | £28k–£95k | Professional Services | +12% |
| Administrator | £20k-£35k | Professional Services | 0% |
| Agricultural Worker | £20k-£28k | Trades & Technical | +2% |
| AI Ethics & Governance Lead | £70–100k | AI & Machine Learning | +142% |
| AI Product Manager | £75–110k | AI & Machine Learning | +285% |
| AI Trainer / RLHF Specialist | £40–65k | AI & Machine Learning | +176% |
| Algorithmic Trader | £60k-£250k+ | Finance & Investment | 0% |
| Analytics Engineer | £50–80k | Data & Engineering | +145% |
| AR Developer | £50–85k | Immersive Tech / XR | +185% |
| Architect | £30k–£65k | Creative & Digital | +12% |
| Author | £15k-£100k+ | Creative & Digital | 0% |
| Automation Engineer | £35k-£75k | Trades & Technical | +18% |
| Barber | £18k-£32k | Healthcare | 0% |
| Barrister | £50k–£200k+ | Professional Services | +5% |
| BI Developer | £40–70k | Data & Engineering | +78% |
| Bid Manager | £45–75k | Business Development & Commercial | +124% |
| Bid Writer | £30–65k | Business Development & Commercial | +19% |
| Business Analyst | £35k-£65k | Business Development & Commercial | 0% |
| Care Worker | £20k-£28k | Healthcare | 0% |
| Career Adviser | £24k–£45k | Education | +12% |
| Carpenter | £22k-£42k | Trades & Technical | 0% |
| Chief Data Officer | £110–180k | Data & Engineering | +112% |
| Childminder | £18k-£26k | Healthcare | 0% |
| Civil Engineer | £35k–£65k | Trades & Technical | +18% |
| Cleaner | £19k-£24k | Trades & Technical | 0% |
| Clergy / Faith Leader | £18–45k | Healthcare | +15% |
| Climate Risk Analyst | £45–75k | Data & Engineering | +180% |
| Cloud Architect | £60k–£120k | AI & Machine Learning | +85% |
| Community Manager | £22k-£45k | Creative & Digital | 0% |
| Content Creator / Influencer | £18k-£80k+ | Creative & Digital | 0% |
| Copywriter | £24k–£60k | Creative & Digital | +3% |
| Customer Service Representative | £20k-£32k | Business Development & Commercial | 0% |
| Cybersecurity Analyst | £35k–£75k | Data & Engineering | +31% |
| Data Analyst | £35–65k | Data & Engineering | +89% |
| Data Architect | £70–110k | Data & Engineering | +134% |
| Data Engineer | £55–90k | Data & Engineering | +187% |
| Data Governance Manager | £55–85k | Data & Engineering | +121% |
| Data Product Manager | £65–95k | Data & Engineering | +134% |
| Data Scientist | £50–85k | Data & Engineering | +156% |
| Delivery Driver | £22k-£32k | Trades & Technical | 0% |
| DevOps Engineer | £45k–£90k | AI & Machine Learning | +72% |
| Digital Twin Engineer | £60–95k | Immersive Tech / XR | +165% |
| Doctor / GP | £45k–£120k | Healthcare | +31% |
| Ecommerce Manager | £30k-£65k | Creative & Digital | 0% |
| Electrician | £28k–£55k | Trades & Technical | +34% |
| Events Manager | £28k–£60k | Arts, Performance & Sport | +18% |
| Executive Assistant | £28k-£55k | Professional Services | 0% |
| Fashion Buyer | £25k-£60k | Creative & Digital | 0% |
| Fashion Designer | £22k-£55k | Creative & Digital | 0% |
| Film and TV Actor | £18–500k+ | Arts, Performance & Sport | +8% |
| Financial Analyst | £35k–£95k | Professional Services | +19% |
| Florist | £18k-£28k | Creative & Digital | 0% |
| Gardener / Landscaper | £19k-£32k | Trades & Technical | 0% |
| Graphic Designer | £22k–£55k | Creative & Digital | +8% |
| Green AI Consultant | £60–90k | Professional Services | +108% |
| Hairdresser | £18k-£32k | Healthcare | 0% |
| HR Manager | £35k–£75k | Professional Services | +24% |
| Immersive Learning Designer | £40–70k | Immersive Tech / XR | +145% |
| Investment Banker | £50k–£200k+ | Finance & Investment | +15% |
| Lawyer / Solicitor | £35k–£150k | Professional Services | +18% |
| Make-up Artist | £18k–£50k | Creative & Digital | +11% |
| Management Consultant | £40k–£120k | Business Development & Commercial | +22% |
| Marketing Manager | £35k–£80k | Business Development & Commercial | +29% |
| Mechanic | £22k-£45k | Trades & Technical | 0% |
| Mechanical Engineer | £30k-£60k | Trades & Technical | 0% |
| ML Engineer | £65–110k | AI & Machine Learning | +198% |
| ML Infrastructure Engineer | £80–130k | AI & Machine Learning | +198% |
| Mortgage Advisor | £28k–£75k | Finance & Investment | +21% |
| Nurse | £28k–£55k | Healthcare | +38% |
| Personal Trainer | £20k–£50k | Health & Wellness | +18% |
| Pilot | £45k-£120k | Trades & Technical | 0% |
| Plumber | £26k–£52k | Trades & Technical | +29% |
| Police Officer | £25k-£48k | Public Service & Defence | 0% |
| PPC / Paid Media Manager | £28k-£60k | Creative & Digital | 0% |
| Production Line Operative | £21k-£30k | Trades & Technical | -3% |
| Project Manager | £40k–£85k | Business Development & Commercial | +34% |
| Prompt Engineer | £65–90k | AI & Machine Learning | +340% |
| Property Investor | £40k–£120k | Finance & Investment | +24% |
| Public Speaker | £20k-£200k+ | Arts, Performance & Sport | 0% |
| Quantity Surveyor | £35k–£85k | Professional Services | +28% |
| Recruitment Consultant | £25k-£55k | Business Development & Commercial | 0% |
| Robotics Engineer | £40k-£90k | Trades & Technical | +25% |
| Robotics Technician | £28k-£50k | Trades & Technical | +20% |
| Sales Development Representative | £22k–£45k plus commission | Business Development & Commercial | -8% |
| Security Guard | £20k-£30k | Trades & Technical | 0% |
| SEO Specialist | £25k-£55k | Creative & Digital | 0% |
| Ski Instructor | £18k-£30k (seasonal) | Arts, Performance & Sport | 0% |
| Social Media Manager | £25k-£50k | Creative & Digital | 0% |
| Social Worker | £28k–£55k | Healthcare | +41% |
| Software Engineer | £40–90k | Data & Engineering | +95% |
| Soldier / Armed Forces | £20k-£45k | Public Service & Defence | 0% |
| Spatial Computing Developer | £55–85k | Immersive Tech / XR | +121% |
| Spatial Computing Engineer | £60–100k | Immersive Tech / XR | +210% |
| Sports Professional | £20–500k+ | Arts, Performance & Sport | +3% |
| Surf Instructor | £18k-£28k (seasonal) | Arts, Performance & Sport | 0% |
| Surgeon | £65k-£150k+ | Healthcare | 0% |
| Teacher | £30k–£65k | Education | +22% |
| Technical Artist | £45–80k | Immersive Tech / XR | +152% |
| Theatre Actor | £18–60k | Arts, Performance & Sport | +5% |
| Train Driver | £38k-£60k | Trades & Technical | 0% |
| Unity Developer | £45–80k | Immersive Tech / XR | +178% |
| Unreal Engine Developer | £50–90k | Immersive Tech / XR | +168% |
| UX Designer | £30k-£65k | Creative & Digital | 0% |
| Veterinary Surgeon | £35k–£90k | Healthcare | +36% |
| Video Editor | £24k–£55k | Creative & Digital | +14% |
| VR Developer | £48–82k | Immersive Tech / XR | +162% |
| Warehouse Operative | £21k-£28k | Trades & Technical | -5% |
| Window Cleaner | £19k-£28k | Trades & Technical | 0% |
| XR Developer | £55–90k | Immersive Tech / XR | +195% |
| XR Experience Designer | £50–80k | Immersive Tech / XR | +228% |
| XR Producer | £45–75k | Immersive Tech / XR | +118% |
| XR Product Manager | £55–90k | Immersive Tech / XR | +142% |
| XR UX Designer | £45–75k | Immersive Tech / XR | +155% |
Salary ranges reflect live UK job posting data from Adzuna UK. Ranges vary significantly by region, employer size, and seniority level.
UK vs global AI job market — key differences
The UK AI job market has several distinctive characteristics compared to global data:
- UK specificity: Xtell tracks UK-only vacancy data — not global aggregates. A role that is declining globally may be growing in the UK or vice versa.
- Sector concentration: London, Oxford, and Cambridge account for a disproportionate share of UK digital investment, though regional hubs in Manchester, Edinburgh, and Bristol are growing.
- Public sector weight: The NHS, local government, and central government are significant UK employers whose AI adoption patterns differ from private sector.
- Regulatory environment: UK AI governance is evolving differently from EU AI Act and US approaches — affecting which roles are growing in compliance, governance, and responsible AI.
Data sources and methodology
All live statistics on this page are drawn from:
- Adzuna UK — the UK's largest job aggregator, trusted by the ONS and UK Government
- UK Government AI Occupational Assessment — the official government methodology for assessing AI displacement risk
- ONS Labour Market Overview — UK employment statistics updated monthly
- GOV.UK Occupations in Demand 2025 — official government demand level classifications for 368 UK occupations, published by the Department for Education
- Skills England Occupational Maps — occupation overviews and green job classifications sourced from the Skills England public API
- techUK Local Digital Index 2025 — UK regional technology employment and investment data
- PwC AI Jobs Barometer 2025 — salary premium data for AI-skilled roles
Explore your specific role
The statistics above give a picture of the overall UK market. But the most important question is what is happening in your specific profession.
Browse all 115 roles →Frequently asked questions
What percentage of UK jobs are at risk from AI?
According to Xtell's analysis of 115 tracked UK roles using UK Government AI Occupational Assessment methodology, 6 roles score above 65% displacement risk. However risk varies enormously by role and seniority level — a junior accountant doing compliance work faces different risk from a senior advisory accountant.
What is the difference between demand level and displacement risk?
Demand level shows whether employers are actively hiring in a role right now — based on vacancy density, wage growth, and visa data from the UK Government's annual Occupations in Demand publication. Displacement risk shows how vulnerable a role is to AI automation over the medium term. A role can be in Critical demand and still face high displacement risk — Data Analyst is a good example. Xtell tracks both so you can see the full picture for your profession.
Which UK jobs are growing fastest in 2026?
Based on live Adzuna UK vacancy data tracked by Xtell, the fastest growing roles include Prompt Engineer, AI Product Manager, XR Experience Designer. Full rankings are updated weekly on this page.
What is the average salary for AI roles in the UK?
UK AI and data roles tracked by Xtell show wide salary variation. AI Product Manager and ML Engineer roles command the highest salaries in Xtell's tracked dataset.
How is Xtell's UK job market data collected?
Xtell pulls live vacancy data from Adzuna UK — the UK's largest job aggregator — updated every 6 hours. Displacement risk scores use UK Government AI Occupational Assessment methodology. Full methodology is available at intelligence.xplorient.com/methodology.
